| |
|
| View Poll Results: what Final Fantasys do you own? | |||
| FF1 | | 22 | 61.11% |
| FF2 | | 20 | 55.56% |
| FF3 | | 11 | 30.56% |
| FF4 | | 27 | 75.00% |
| FF5 | | 26 | 72.22% |
| FF6 | | 27 | 75.00% |
| FF7 | | 32 | 88.89% |
| FF8 | | 32 | 88.89% |
| FF9 | | 31 | 86.11% |
| FF10 | | 26 | 72.22% |
| FF10-2 | | 3 | 8.33% |
| FF11 | | 4 | 11.11% |
| FF TACTICS | | 16 | 44.44% |
| Multiple Choice Poll. Voters: 36. You may not vote on this poll | |||
| | LinkBack | Thread Tools |
| |
#1 I have FF6, FF8, FF9 and FF10 |
| | |
| |
| Former Staff | IV, V, VI, VII, VIII and IX. Love 'em all. I'll get Origins some time (when it comes down in price), and FFX will be a must-buy when I get a PS2 (roll on, my birthday!) Can't wait! Get it anyway! It's that good. Trust me, you probably wouldn't regret it. Anyway, even though the character animations don't look as good as in the later games, the backgrounds are just as good, if not better. In my opinion, anyway. ![]() |
| | |