|  | Crimson | 22 | 946 | |
|  | genesizz257 | 17 | 114 | |
|  | x~Agita~x | 15 | 402 | |
|  | TheSpoonyBard | 0 | 9 | |
|  | TheSpoonyBard | 0 | 11 | |
|  | genesizz257 | 52 | 443 | |
|  | TheSpoonyBard | 0 | 17 | |
|  | Dreddz | 102 | 2,468 | |
|  | Serapy | 4 | 48 | |
|  | genesizz257 | 4 | 51 | |
|  | TheSpoonyBard | 10 | 212 | |
|  | The Summoner of Leviathan | 17 | 286 |
11-17-2009 08:57 PM
by Sword |
|  | Laddy | 2 | 51 | |
|  | Northcrest | 4 | 159 |
11-16-2009 01:27 AM
by Sword |
|  | RoxasLeonhart | 19 | 351 | |
|  | Elpizo | 46 | 963 | |
|  | Dreddz | 7 | 168 | |
|  | Laddy | 5 | 210 | |
|  | Laddy | 13 | 330 | |
|  | Wolf Kanno | 29 | 636 |
10-27-2009 08:22 AM
by Dr.M |