|  | Award Yuletide | 999 | 10,826 | |
|  | Award Yuletide | 38 | 661 | |
|  | Election Booth | 123 | 4,543 |
02-22-2005 05:08 AM
by Jojee |
|  | Election Booth | 269 | 8,894 | |
|  | Zell's Fists of Fury | 55 | 2,561 | |
|  | De La Muerte | 1 | 787 | |
|  | Blues Agent | 417 | 12,826 | |
|  | Award Yuletide | 1,038 | 19,879 | |
|  | Award Yuletide | 572 | 14,857 | |
|  | Award Yuletide | 245 | 7,986 | |
|  | Cid | 282 | 12,906 | |
|  | Blues Agent | 44 | 1,829 | |
|  | Blues Agent | 339 | 8,046 | |
|  | Erdrick Holmes | 25 | 1,167 |
07-24-2004 09:33 AM
by Lionx |
|  | Award Yuletide | 744 | 14,928 | |
|  | Erdrick Holmes | 38 | 1,375 | |
|  | Award Yuletide | 206 | 5,224 | |
|  | Award Yuletide | 237 | 5,795 | |
|  | Loony BoB | 719 | 6,424 |
06-13-2004 09:41 AM
by Ki Ki |
|  | E. Estlin C. | 263 | 3,640 | |
|  | De La Muerte | 356 | 4,604 | |
|  | Blues Agent | 366 | 7,417 | |